Don Murdoch
Donald Walter Murdoch "Mud/Murder"
Born: October 25, 1956
Cranbrook, BC Canada
Position: RW
Height: 5'11"
Weight: 180
Shoot/Catch: Right
Career: 1973-1985
Major league statistics
Minor league coaching stats
Don Murdoch scored 284 goals and recorded 244 assists in his 393-game career with the Kamloops Chiefs, Medicine Hat Tigers, Wichita Wind, Adirondack Red Wings, Montana Magic, Muskegon Lumberjacks, Indianapolis Checkers and Toledo Goaldiggers. He began playing during the 1973 season and last took the ice during the 1985 campaign.
Kamloops Chiefs |
Medicine Hat Tigers |
Wichita Wind |
Adirondack Red Wings |
Montana Magic |
Muskegon Lumberjacks |
Toledo Goaldiggers |
Indianapolis Checkers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WCHL | Kamloops Chiefs | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | WCHL | Medicine Hat Tigers | 70 | 82 | 59 | 141 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | WCHL | Medicine Hat Tigers | 70 | 88 | 77 | 165 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Wichita Wind | 22 | 15 | 10 | 25 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Adirondack Red Wings | 24 | 11 | 13 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Adirondack Red Wings | 35 | 10 | 12 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Adirondack Red Wings | 59 | 26 | 20 | 46 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | CHL | Montana Magic | 17 | 10 | 10 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Muskegon Lumberjacks | 32 | 18 | 13 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Muskegon Lumberjacks | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Indianapolis Checkers | 11 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Toledo Goaldiggers | 37 | 15 | 23 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 393 | 284 | 244 | 528 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | Medicine Hat Tigers | 5 | 1 | 5 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WCHL | Medicine Hat Tigers | 7 | 4 | 3 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Wichita Wind | 18 | 17 | 7 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | Adirondack Red Wings | 4 | 5 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | IHL | Muskegon Lumberjacks | 16 | 6 | 3 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 33 | 18 | 51 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |